Cambist

LIST
Kilogram Metric ton Pound Short ton Long ton
1 0.001 2.20462 0.001102 0.000984
1,000 1 2,204.62 1.10231 0.984205
0.453592 0.000454 1 0.0005 0.000446
907.184 0.907185 2,000 1 0.892857
1,016.05 1.01605 2,240 1.12 1
1 Metric ton = 1000 Kilograms = 2204.6 Pounds = 0.9842 Long ton = 1.1023 Short tons
 
LIST
Kilometer Meter Centimeter Millimeter Inch Feet Mile
1 1,000 105 106 39370 3280.83 0.62136
0.001 1 100 1000 39.37 3.28083 0.006214
0.00001 0.01 1 10 0.3937 0.032808 0.0562
0.000001 0.001 0.1 1 0.03937 0.003281 0.0662
2.54×10-5 0.0254 2.54 25.40005 1 0.08333 1.58E-05
0.384×10-4 0.3048 30.48 304.801 12 1 0.000189
1 Nautical mile = 1.150776 Miles = 6.076 Feet = 1.852 Meters,1 Yard = 3 Feet = 0.9144 Meter
 
LIST
Liter Kiloliter US Gallon Imperial Gallon Barrel Metric Feet Metric Inch
1 0.001 0.264178 0.219975 0.000629 0.035316 61.026
1,000 1 264.178 219.975 6.28995 35.316 61026
3.78533 0.00.785 1 0.83268 0.02381 0.133681 231*
4.54596 0.004546 1.20094 1 0.028594 0.160544 277.42
158.984 0.158984 42* 34.9726 1 5.6146 9.702
28.316 0.028316 7.4805 6.2288 0.17800 1 1,728
0.016387 0.000016 0.004329 0.003605 0.000103 0.000579 1
 
 
LIST
Cubic Metres = CBM = M3
Cubic Foot
1 CBM = 35.315 Cubic Feet
1 Cubic Feet = 1.728 Cubic Inches
L(cm)×W(cm)×H(cm)÷6000=V.W.(Volume Weight)Kgs
L(inches)×W(inches)×H(inches)÷1728 = CU.FT(Cubic Feet)
V.W.÷4.725= CU.FT(Cubic Feet)
1 Cubic Feet×4.72= V.W.(Volume Weight)